Categories
Categories

The parameters of the valves

Shengtian Group supplies various types of valves, including Globe Valve, Gate Valve, Ball Valve, Butterfly Valve, and Check Valve.
Jun 9th,2025 220 Views
Valves are pipe accessories used to open and close pipes, control flow direction, and adjust and control the parameters (temperature, pressure, and flow) of the transported medium. Valves can be used to control the flow of various types of fluids such as air, water, steam, various corrosive media, mud, oil, liquid metal, and radioactive media. Shengtian Group supplies various types of valves, including Globe Valve, Gate Valve, Ball Valve, Butterfly Valve, and Check Valve. The following are the parameters of the valves.
           Class 150
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  mm  in  mm  in  mm  in  mm  mm  Kgs 
2 7 178 7.52 191 8.5 216 16.1 409 200 18
21.2 7.5 190 8 203 9.5 241 17.4 442 200 28
3 8 203 8.5 216 11.1 283 20 508 250 34
4 9 229 9.5 241 12 305 23.2 590 250 52
5 10 254 10.5 267 15 381 26.5 673 250 71
6 10.5 267 11 279 15.8 403 30.2 767 300 88
8 11.5 292 12 305 16.5 419 37.8 960 350 144
10 13 330 13.5 343 18 457 45.6 1158 400 197
12 14 356 14.5 368 19.8 502 54.3 1378 450 298
14 15 381 15.5 394 22.5 572 60.75 1543 500 406
16 16 406 16.5 419 24 610 68.4 1738 600 524
18 17 432 17.5 445 26 660 77.1 1959 600 720
20 18 457 18.5 470 28 711 87.2 2214 680 1117
24 20 508 20.5 521 32 813 102.3 2599 760 1466
26*  22 559 22.5 572 34 863 121.5 3086 / 1699
28*  24 610 24.5 622 36 914 131 3327 / 1931
30*  24 610 24.5 622 36 914 142 3606 / 2380
32*  26 660 26.5 673 38 965 146 3708 / 2490
36*  28 711 28.5 724 40 1016 154.5 3924 / 3600
42*  32 813 32.5 826 45 1143 179 4546 / 4710
48*  42 1066 42.5 1079 54 1371 204 5181 / 6500

           Class 300
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  mm  in  mm  in  mm  in  mm  mm  Kgs 
2 8.5 216 9.12 232 8.5 216 16.7 424 200 24
21.2 9.5 241 10.12 257 9.5 241 18.1 460 200 44
3 11.13 283 11.8 298 11.13 283 21 535 250 52
4 12 305 12.6 321 2 305 24.2 615 250 76
5 15 381 15.6 397 15 381 26.1 662 350 94
6 15.86 403 16.5 419 15.86 403 31.3 795 350 146
8 16.5 419 17.1 435 16.5 419 39.9 1012 400 218
10 18 457 18.6 473 18 457 48.5 1231 450 352
12 19.75 502 20.4 518 19.75 502 57 1450 500 472
14 30 762 30.6 778 30 762 64.8 1645 600 694
16 33 838 33.6 854 33 838 72.5 1841 600 1080
18 36 914 36.6 930 36 914 76.5 1943 680 1235
20 39 991 39.8 1010 39 991 84.8 2154 965 1655
24 45 1143 45.9 1165 45 1143 100.5 2553 915 2320
26*  49 1244 49.8 1266 49 1244 108.3 2750 / 3100
28*  53 1346 53.9 1368 53 1346 122.05 3100 / 3893
30*  55 1397 56 1422 55 1397 130.71 3320 / 4930
32*  60 1524 61.9 1546 60 1524 140.2 3560 / 5230
36*  68 1727 69 1752 68 1727 153.94 3910 / 6885

            Class 600
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  mm  in  mm  in  mm  in  mm  mm  Kgs 
2 8.5 216 9.12 232 8.5 216 16.7 424 200 24
21.2 9.5 241 10.12 257 9.5 241 18.1 460 200 44
3 11.13 283 11.8 298 11.13 283 21 535 250 52
4 12 305 12.6 321 2 305 24.2 615 250 76
5 15 381 15.6 397 15 381 26.1 662 350 94
6 15.86 403 16.5 419 15.86 403 31.3 795 350 146
8 16.5 419 17.1 435 16.5 419 39.9 1012 400 218
10 18 457 18.6 473 18 457 48.5 1231 450 352
12 19.75 502 20.4 518 19.75 502 57 1450 500 472
14 30 762 30.6 778 30 762 64.8 1645 600 694
16 33 838 33.6 854 33 838 72.5 1841 600 1080
18 36 914 36.6 930 36 914 76.5 1943 680 1235
20 39 991 39.8 1010 39 991 84.8 2154 965 1655
24 45 1143 45.9 1165 45 1143 100.5 2553 915 2320
26*  49 1244 49.8 1266 49 1244 108.3 2750 / 3100
28*  53 1346 53.9 1368 53 1346 122.05 3100 / 3893
30*  55 1397 56 1422 55 1397 130.71 3320 / 4930
32*  60 1524 61.9 1546 60 1524 140.2 3560 / 5230
36*  68 1727 69 1752 68 1727 153.94 3910 / 6885

            Class 900
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  mm  in  mm  in  mm  in  mm  mm  Kgs 
2 14.5 368 14.63 371 14.5 368 14.5 620 300 95
21.2 16.5 419 16.63 422 16.5 419 27.8 705 350 108
3 15 381 15.13 384 15 381 27.4 695 350 125
4 18 457 18.13 460 18 457 32.5 825 400 192
6 24 610 24.13 613 24 610 42 1065 500 378
8 29 737 29.13 740 29 737 52 1320 600 635
10 33 838 33.13 841 33 838 60.6 1540 750 900
12 38 965 38.13 968 38 965 72.5 1840 850 1550
14*  40.5 1029 40.88 1038 40.5 1029 79.7 2025 / 2170
16*  44.5 1130 44.88 1140 44.5 1130 85.4 2170 / 3070
18*  48 1219 48.5 1232 48 1219 87.87 2232 / 3930
20*  52 1320 52.52 1334 52 1320 95.87 2435 / 5120
24*  61 1549 61.54 1563 61 1549 112.8 2865 / 7800

           Class 1500
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  mm  in  mm  in  mm  in  mm  mm  Kgs 
2 14.5 368 11.63 371 14.5 368 22 559 250 82
21.2 16.5 419 16.63 422 16.5 419 26.5 673 400 127
3 18.5 470 18.63 473 18.5 470 28 711 400 168
4 21.5 546 21.63 549 21.5 546 33 838 500 277
6 27.8 705 28 711 27.8 705 55 1397 600 640
8*  32.8 832 33.13 841 32.8 832 71.8 1822 / 1180
10*  39 991 39.38 1000 39 991 80.8 2051 / 2118
12*  44.5 1130 45.13 1146 44.5 1130 84 2134 / 3244
14*  49.5 1257 50.25 1276 49.5 1257 89.3 2267 / 3693
16*  54.5 1384 55.38 1407 54.5 1384 95.3 2420 / 4890

            Class 2500
        Dimensions and Weights  (*Gear Operated )


Nom Size  Face to Face RF  Face to Face RTJ  Face to Face BW  Height.. Handwheel Diameter..Weight.. Weight
in  in  in  in  in  mm  Kgs 
2 17.75 451 17.88 454 17.75 451 27.6 700 350 135
21.2 20 508 20.25 514 20 508 29.5 750 450 210
3 22.75 578 23 584 22.75 578 34.6 887 560 271
4 26.5 673 26.88 683 26.5 673 42.5 1079 720 506
6*  36 914 36.5 927 36 914 53.9 1370 / 1571
8*  40.25 1022 40.88 1038 40.25 1022 60.5 1530 / 2401
10*  50 1270 50.88 1292 50 1270 80.5 2045 / 4520
Leave a message
Name
Email*
Message*