• Stainless Steel Elbow
  • Stainless Steel Elbow

Stainless Steel Elbow

Stainless steel elbows are essential components in modern piping systems and play a vital role in connecting, redirecting, and controlling the flow of fluids and gases across a wide range of industries.
  • Stainless Steel Elbow

Description

Stainless Steel Elbow Suppliers,Stainless Steel Elbow stockists In China

  Stainless steel elbows are essential components in modern piping systems and play a vital role in connecting, redirecting, and controlling the flow of fluids and gases across a wide range of industries. These stainless steel elbows are specifically designed to connect sections of stainless steel pipes to form a seamless and efficient network for conveying liquids, gases, and even some solids.

  The importance of stainless steel elbows cannot be overstated. They are widely used in industries such as food processing, pharmaceuticals, chemical manufacturing, oil and gas, water treatment, and construction. They are popular because of their superior durability, corrosion resistance, and ability to maintain the purity of the substances they convey.

Product Display



Product Description

Size

DN15~DN2000

Wall thickness

Sch5S-SchXXS(0.5mm-60mm)

Standards

ANSI, ASTM,DIN, JIS, BS, ISO, GB, SH,etc        

Material

Stainless Steel: ASTM A403 WP304, 304L, 310, 316, 316L, 321, 347, 904L,s31803.s32750.S32760.

Alloy Steel:N04400 N06600 N06625 N08020 N08810

Surface treatment

Pickling,annealing,polished,sand rolling,sand blasting,etc

Packing

wooden case, pallet or as customers' requirement

Applications

Petroleum,chemical,power,gas,metallurgy, shipbuilding, construction, etc

Min order

10 piece

Delivery time

15 days  after receipt of advanced payment

Certificate

ISO 9001-2008, TUV,ABS,LR,DNV,CCS,PED,ETC

Productivity

50000 pieces per year

   The stainless steel elbows supplied by Shengtian Group comply with international standards such as ASME, ASTM, JIS and DIN, and can provide excellent precision and reliability even in harsh environments.

Product Specification


Nominal Pipe Size Outside Diameter Thickness(mm) Center to End(B, mm)
DN Inch mm SCH 5S SCH 10S SCH 40S SCH 80S
15 ½’’ 21.3 1.65 2.11 2.77 3.73 15.88
20 ¾’’ 26.7 1.65 2.11 2.87 3.91 11.13
25 1’’ 33.4 1.65 2.77 3.38 4.55 22.22
32 1 ¼’’ 42.2 1.65 2.77 3.56 4.85 25.40
40 1 ½’’ 48.3 1.65 2.77 3.68 5.08 28.45
50 2’’ 60.3 1.65 2.77 3.91 5.54 35.05
65 2 ½’’ 73.0 2.11 3.05 5.16 7.01 44.45
80 3’’ 88.9 2.11 3.05 5.49 7.62 50.80
90 3 ½’’ 101.6 2.11 3.05 5.74 8.08 57.15
100 4’’ 114.3 2.11 3.05 6.02 8.56 63.50
125 5’’ 141.3 2.77 3.40 6.55 9.53 79.25
150 6’’ 168.3 2.77 3.40 7.11 10.97 95.25
200 8’’ 219.1 2.77 3.76 8.18 12.7 127.00
250 10’’ 273.1 3.4 4.19 9.27 12.7 158.75
300 12’’ 323.9 3.96 4.57 9.53 12.7 190.50

Nominal Pipe Size Outside Diameter Thickness(mm) Center to End (B, mm)
DN Inch mm SCH 10S SCH 20S STD XS
350 14’’ 355.6 4.78 7.92 9.53 12.7 222.25
400 16’’ 406.4 4.78 7.92 9.53 12.7 254.00
450 18’’ 457.2 4.78 7.92 9.53 12.7 285.75
500 20’’ 508 5.54 9.53 9.53 12.7 317.50
550 22’’ 558.8 5.54 9.53 9.53 12.7 342.90
600 24’’ 609.6 6.35 9.53 9.53 12.7 381.00
650 26’’ 660.4 7.92 12.7 9.53 12.7 406.40
700 28’’ 711.2 7.92 12.7 9.53 12.7 438.15
750 30’’ 762 7.92 12.7 9.53 12.7 469.90
800 32’’ 812.8 7.92 12.7 9.53 12.7 501.65
850 34’’ 863.6 7.92 12.7 9.53 12.7 533.40
900 36’’ 914.4 7.92 12.7 9.53 12.7 565.15
950 38’’ 965.2 7.92 9.53 12.7 599.95
1000 40’’ 1016.0 7.92 9.53 12.7 631.95
1050 42’’ 1066.8 7.92 9.53 12.7 660.40
1100 44’’ 1117.6 7.92 9.53 12.7 695.45
1150 46’’ 1168.4 7.92 9.53 12.7 726.95
1200 48’’ 1219.20 7.92 9.53 12.7 758.95
Leave a message
Name
Email*
Message*